– Bookmark this page. It will be updated as we get closer to the election
– Election date: 24 February 2024
5 February 2024: Senegal President Suspends Presidential Election, Pushes Country into Chaos
19 January 2024: Long considered a unique model of democracy, Senegal’s political system is facing unprecedented challenges. The recent announcement of the outgoing President, Macky Sall, to not stand for the election on 24 February, was quickly overshadowed by his efforts to impose at any cost for the country, his protégé, Amadou Ba. His main opponent, Ousmane Sonko, has been jailed on questionable charges, and there had been great legal confusion for months over his ability to campaign and present himself. The situation is likely to worsen in the weeks ahead.(By MondAfrique | Photos:Prez Macky Sall)
elects on the national level a – the – and a . The president is elected for a seven-year term by the people (between 2001 and 2008, it was a five-year term; this was changed back to the pre-2001 seven-year term in 2008, though incumbent president has stated he wants to have it reverted to five-year terms).
The (Assemblée Nationale) has 150 members, elected for a five-year term, in multi-seat . Senegal has a multi-party system.
Electoral law
[]Gender parity
[]In 2010, as a result of , Law 2010-11 of 28 May 2010 established "absolute " in all institutions that are "partially or totally" electoral. Lists of candidates have to alternate candidates of "the two sexes".
In the , 64 of the 150 seats (43%) were won by women candidates and in the , 73 of the 165 seats (44%) were won by women.
Latest elections
[]Presidential elections
[]Candidate | Party | Votes | % | |
---|---|---|---|---|
2,434,751 | 54.28 | |||
1,605,086 | 35.79 | |||
125,690 | 2.80 | |||
69,760 | 1.56 | |||
40,286 | 0.90 | |||
Republic of Values | 25,946 | 0.58 | ||
Party of Construction and Solidarity | 23,359 | 0.52 | ||
Independent | 20,964 | 0.47 | ||
Papa Djibril Fall | 18,304 | 0.41 | ||
Serigne Mboup | Independent | 16,049 | 0.36 | |
Déthié Fall | Republican Party for Progress | 15,836 | 0.35 | |
Daouda Ndiaye | Independent | 15,895 | 0.35 | |
Alternative for the Next Generation of Citizens | 15,457 | 0.34 | ||
Cheikh Tidiane Dieye | Independent | 15,172 | 0.34 | |
Mamadou Diao | Independent | 14,591 | 0.33 | |
9,998 | 0.22 | |||
Independent | 8,435 | 0.19 | ||
Grand Party | 6,343 | 0.14 | ||
Independent | 3,206 | 0.07 | ||
Total | 4,485,128 | 100.00 | ||
Valid votes | 4,485,128 | 99.24 | ||
Invalid/blank votes | 34,125 | 0.76 | ||
Total votes | 4,519,253 | 100.00 | ||
Registered voters/turnout | 7,371,890 | 61.30 | ||
Source: |
Parliamentary elections
[]Polls opened at 8:00 GMT and closed at 18:00 GMT on 31 July 2022. Partial results were expected to be announced on 31 July, with the provisional overall results to be announced on 5 August 2022. Women won 64 of the 165 seats, in line with the requirement of the 2010 law on .
Party | Votes | % | Seats | |||||
---|---|---|---|---|---|---|---|---|
National | Departmental | Total | ||||||
1,518,137 | 46.56 | 25 | 57 | 82 | ||||
1,071,139 | 32.85 | 17 | 39 | 56 | ||||
471,517 | 14.46 | 8 | 16 | 24 | ||||
56,303 | 1.73 | 1 | 0 | 1 | ||||
52,173 | 1.60 | 1 | 0 | 1 | ||||
44,862 | 1.38 | 1 | 0 | 1 | ||||
Naataangue Askan Wi | 25,833 | 0.79 | 0 | 0 | 0 | |||
Bunt Bi | 20,922 | 0.64 | 0 | 0 | 0 | |||
Total | 3,260,886 | 100.00 | 53 | 112 | 165 | |||
Valid votes | 3,260,886 | 99.44 | ||||||
Invalid/blank votes | 18,224 | 0.56 | ||||||
Total votes | 3,279,110 | 100.00 | ||||||
Registered voters/turnout | 7,036,466 | 46.60 | ||||||
Source: Constitutional Council |